208 Neck
Overview
In the Federal Motor Vehicle Safety Standards (FMVSS) Standard No. 208; Occupant Crash Protection, neck injury criteria for tension/compresison, forward/rear shear and flexion/extension bending moment were defined for multiple occupant sizes [1]. Each of these injury criteria are used to identify neck injury for driver and passenger. For each dummy type, occipital condyle moment correction should be taken into account.
Required Signals
-
Tension/Compression Force of the Upper or Lower Neck (Z), or
-
Forward/Rear Force of the Upper or Lower Neck (X), or
-
Flexion/Extension Moment of the Upper or Lower Neck (Y)
Calculation:
- Option to remove bias in the signal
- Filter force (CFC = 1000) or moment (CFC = 600)
- Apply neck moment Corrections
- Find maximum and minimum of the signal
- Find the injury criteria based on inputted signal
Upper Neck Injury Risk Limits (In-Position) [1] [2]
| ATD Size | Tension (N) | Compression (N) | Flexion (Nm) | Extension (Nm) |
|---|---|---|---|---|
| HIII - M95 | 5030 | -4830 | 252 | -128 |
| HIII - M50 | 4170 | -4000 | 190 | -97 |
| HIII - F05 | 2620 | -2520 | 95 | -49 |
| HIII - 10yo | 2290 | -2200 | 125 | -40 |
| HIII - 6yo | 1490 | -1820 | 60 | -30 |
| HIII - 3yo | 1130 | -1380 | 42 | -21 |
| CRABI - 18mo | 1080 | -1040 | 29 | -15 |
| CRABI - 12mo | 990 | -960 | 27 | -14 |
| CRABI - 6mo | 930 | -890 | 25 | -13 |
| SID - IIs | 2070 | -2520 | 95 | -49 |
Upper Neck Injury Risk Limits (Out-of-Position) [1] [2]
| ATD Size | Tension (N) | Compression (N) | Flexion (Nm) | Extension (Nm) |
|---|---|---|---|---|
| HIII - M95 | 3970 | -4830 | 252 | -103 |
| HIII - M50 | 3300 | -4000 | 190 | -57 |
| HIII - F05 | 2070 | -2520 | 95 | -39 |
| HIII - 10yo | 1800 | -2200 | 78 | -32 |
| HIII - 6yo | 1490 | -1820 | 60 | -24 |
| HIII - 3yo | 1130 | -1380 | 42 | -17 |
| CRABI - 18mo | 850 | -1040 | 29 | -12 |
| CRABI - 12mo | 780 | -960 | 27 | -11 |
| CRABI - 6mo | 730 | -890 | 25 | -10 |
| SID - IIs | 2070 | -2520 | 95 | -39 |
Lower Neck Injury Risk Limits (In-Position) [2]
| ATD Size | Tension (N) | Compression (N) | Flexion (Nm) | Extension (Nm) |
|---|---|---|---|---|
| HIII - M95 | 5030 | -4830 | 504 | -256 |
| HIII - M50 | 4170 | -4000 | 380 | -194 |
| HIII - F05 | 2620 | -2520 | 190 | -98 |
| HIII - 10yo | 2290 | -2200 | 125 | -80 |
| HIII - 6yo | 1890 | -1820 | 60 | -60 |
| HIII - 3yo | 1430 | -1380 | 42 | -42 |
| CRABI - 18mo | 1080 | -1040 | 29 | -30 |
| CRABI - 12mo | 990 | -960 | 27 | -28 |
| CRABI - 6mo | 930 | -890 | 25 | -26 |
| SID - IIs | 2620 | -2520 | 190 | -98 |
Lower Neck Injury Risk Limits (Out-of-Position) [2]
| ATD Size | Tension (N) | Compression (N) | Flexion (Nm) | Extension (Nm) |
|---|---|---|---|---|
| HIII - M95 | 3970 | -4830 | 504 | -206 |
| HIII - M50 | 3290 | -4000 | 380 | -156 |
| HIII - F05 | 2070 | -2520 | 190 | -78 |
| HIII - 10yo | 1800 | -2200 | 156 | -64 |
| HIII - 6yo | 1490 | -1820 | 120 | -48 |
| HIII - 3yo | 1130 | -1380 | 84 | -34 |
| CRABI - 18mo | 850 | -1040 | 58 | -24 |
| CRABI - 12mo | 780 | -960 | 54 | -22 |
| CRABI - 6mo | 730 | -890 | 50 | -20 |
| SID - IIs | 2070 | -2520 | 190 | -78 |
Examples
References
[1] National Highway Traffic Safety Administration. (2000). Federal Motor Vehicle Safety Standards; Occupant Crash Protection; Final Rule. Federal Register, 65(208), 67691–67703.
[2] Mertz, Harold J. "Anthropomorphic test devices." Accidental injury: Biomechanics and prevention. New York, NY: Springer New York, 1993. 66-84.