Hybrid III
The Hybrid-III crash test dummy is a standardized anthropomorphic test device (ATD) widely used in frontal impact crash testing to assess vehicle safety systems. The Hybrid-III model is available in three sizes, corresponding to the body dimensions of a 50th percentile adult male, a 95th percentile adult male, and a 5th percentile adult female. [1]
Weights and Dimensions [1], [2], [3]
| Dummy Size | Weight | Seated Height |
|---|---|---|
| 50th Percentile Male | 171.3 +/- 2.6 lb | 34.8 +/- 0.2 inches |
| 95th Percentile Male | 101.15 kg | 93.5 cm |
| 5th Percentile Female | 108.03 +/- 2.0 lb | 31.0 +/- 0.5 inches |
Instrumentation [5]
| Sensor Attachment | Type of Sensor | Axes |
|---|---|---|
| Head Acceleration | Accelerometer | X,Y,Z |
| Upper Neck Force | Load Cell | X,Y,Z |
| Upper Neck Moment | Load Cell | X,Y,Z |
| Chest Acceleration | Accelerometer | X,Y,Z |
| Chest Displacement | Displacement Transducer | X |
| Pelvis Acceleration | Accelerometer | X,Y,Z |
| Left Femur Force | Load Cell | Z |
| Left Femur Force | Load Cell | Z |
| Upper and Lower Left Tibia Moment | Load Cell | X,Y |
| Upper and Lower Left Tibia Force | Load Cell | Z |
| Upper and Lower Right Tibia Moment | Load Cell | X,Y |
| Upper and Lower Right Tibia Force | Load Cell | Z |
| Back of Left Foot Acceleration | Accelerometer | X,Z |
| Front of Left Foot Acceleration | Accelerometer | Z |
| Back of Right Foot Acceleration | Accelerometer | X,Z |
| Front of Right Foot Acceleration | Accelerometer | Z |
| Shoulder Belt Force | Load Cell | N/A |
| Lap Belt Force | Load Cell | N/A |
References
[1] Zellmer, H. (2010). Dummy design and issues. International course on transportation planning and safety, New Delhi.
[2] Humanetics Innovative Solutions, Inc . "Hybrid III 50th Male, Technical Product Sheet." ISO 9001:2008 ISO. 2012
[3] Humanetics Innovative Solutions, Inc . "Hybrid III 95th Male, Technical Product Sheet." ISO 9001:2008 ISO. 2012
[4] Humanetics Innovative Solutions, Inc . "Hybrid III 5th Female, Technical Product Sheet." ISO 9001:2008 ISO. 2012
[5] Research Testing Databases. NHTSA. (n.d.). https://www.nhtsa.gov/research-data/research-testing-databases#/vehicle