EuroSID-2re
The ES-2re impact dummy is used for side-impact crash testing and represents the weight and dimensions of a 50th percentile adult male (approximately 72.4 ± 1.2 kg), excluding the arms [1].
Instrumentation [2]
| Sensor Attachment | Type of Sensor | Axes |
|---|---|---|
| Head Acceleration | Accelerometer | X,Y,Z |
| Left Lower, Upper, and Middle Rib Displacement | Displacement Transducer | Y |
| Lower Spine Acceleraction | Accelerometer | X,Y,Z |
| EUROSID Front, Middle, and Rear Force | Load Cell | Y |
| Pelvis Pubic Symphysis Force | Load Cell | Y |
| Upper and Lower Abdomen Displacement | Displacement Transducer | Y |
| Lower Spine Acceleration | Accelerometer | X,Y,Z |
| Pevic Force at Iliac | Load Cell | Y |
| Pevic Force at Left Acetabulum | Load Cell | Y |
| Vehicle Acceleration | Accelerometer | X,Y,Z |
| Driver Seat Track Acceleration | Accelerometer | Y |
| Left Rear Seat Acceleration | Accelerometer | Y |
References
[1] Humanetics Innovative Solutions, Inc . "ES_2re Side Impact, Technical Product Sheet." ISO 9001:2008 ISO. 2012
[2] Research Testing Databases. NHTSA. (n.d.). https://www.nhtsa.gov/research-data/research-testing-databases#/vehicle